Home | » Products | » More Absolutes Oils | » More Absolutes Oils |
More Absolutes Oils

More Absolutes Oils
Product Code : More Absolutes Oils
Product Description
Serial No. | Essential Name | Botnical Name | Serial No. | Essential Name | Botnical Name |
1. | ROSE ABSOLUTE | ROSA DAMASCENA | 2. | ROSE DE MAI ABSOLUTE | ASMIUM SAMBAC |
3. | JASMINE ABSOLUTE (SAMBAC) | JASMINUM SAMBAC | 4. | JASMINE ABSOLUTE (GRANDIFLORUM) | JASMINUM GRANDIFLORUM |
5. | JASMINE ABSOLUTE (AURICULATUM ) | JASMINUM AURICULATUM | 6. | VETIVER ABSOLUTE | VETIVERIA ZIZANOIDES |
7. | TUBEROSE ABSOLUTE | POLIANTHES TUBEROSA | 8. | BLUE LOTUS ABSOLUTE | NYMPHAEA CAERULEA |
9. | WHITE LOTUS ABSOLUTE | NELUMBO NUCIFERA | 10. | PINK LOTUS ABSOLUTE | NELUMBO NUCIFERA |
11. | FRANGIPANI ABSOLUTE | PLUMERIA ALBA | 12. | CASSIE SWEET ABSOLUTE | ACACIA FARNESIANA |
13. | ORRIS ROOT ABSOLUTE | IRIS PALLIDA | 14. | AMBER ABSOLUTE | PINUS SUCCINEFERA FOSSIL |
15. | CHAMPACA ABSOLUTE | MICHELIA CHAMPACA | 16. | OSMANTHUS ABSOLUTE | OSMANTHUS FRAGRANS |
17. | BROOM ABSOLUTE (GENET ABSOLUTE) | SPARTIUM JUNCEUM | 18. | LINDEN BLOSSOM ABSOLUTE | TILIA VULGARIS |
19. | GINGER LILY ABSOLUTE | HEDYCHIUM CORONARIUM | 20. | ZAFRI/ GENDA ABSOLUTE | MARIGOLD |
21. | CHAMPACA ABSOLUTE | MAGNOLIA | 22. | MYRRH ABSOLUTE | -- |
23. | ROSEWOOD ABSOLUTE | -- | 24. | CARNATION ABSOLUTE | -- |
25. | TUBEROSE ABSOLUTE | -- | 26. | OAKMOSS ABSOLUTE | -- |
27. | VIOLET LEAF ABSOLUTE | -- | 28. | LABDANUM ABSOLUTE | -- |
29. | MIMOSA ABSOLUTE | -- | 30. | CHYPRE ABSOLUTE | CISTUS INCANUS |
X